late availability...
It's never too late to book a break in Cumbria. The grids below show hotels, B&Bs, guest houses and self-catering units with availability for today and the next 8 days. You can see more details of each property and book it online now by clicking on the link. The lists will keep on changing as we only show those properties that have updated recently and have bookable availability in the next 8 days.
There are always plenty of short breaks and other special offers available in Cumbria:
- special offers
- special prices for a short break in a hotel
- special prices for a short break in a B&B or guest house
- special prices for a self-catering short break
Hotels and B&Bs LATEST availability........ BOOK NOW!
| Select property to view & book | Nov | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price is per person per night. | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||
| The Edwardene , Keswick | Guest Accommodation | £29-£52 | ||||||||||
| Lattendales Guest House, Ambleside | Guest House | £32 | X | X | X | X | X | |||||
| Lynwood , Windermere | Guest House | £25-£30 | ||||||||||
| Ravensworth House, Keswick | Guest Accommodation | £34-£56 | X | X | X | |||||||
| Wanslea Guest House, Ambleside | Guest House | £25-£45 | ||||||||||
| Stonegarth Guest House, Keswick | Guest House | £3-£52 | ||||||||||
| Hillsdale in Ambleside, Ambleside | Guest Accommodation | £30-£55 | X | X | X | X | X | |||||
| Melrose Guest House, Ambleside | Guest Accommodation | £22-£51 | ||||||||||
| Howe Keld, Keswick | Guest Accommodation | £35-£60 | X | X | X | X | ||||||
| The Cranleigh, Bowness | Guest House | £28-£90 | ||||||||||
| Cote How Organic Guest House, Ambleside | Guest House | £60-£95 | ||||||||||
| Storrs Gate House, Windermere | Guest House | £39-£60 | ||||||||||
Self-Catering Places LATEST availability........ BOOK NOW!
| Select property to view & book | Nov | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price is per unit per week. | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||
| Greenbank, Windermere | Self-catering | £240-£825 | X | X | X | X | X | X | X | |||
| Brackenrigg, Keswick | Self-catering | £150-£1,550 | ||||||||||
| Talbot House & Talbot Studio, Ullswater | Self-catering | £265-£650 | ||||||||||
| Milburn Grange Holiday Cottages, Appleby-in-Westmorland | Self-catering | £210-£580 | ||||||||||
| Porch Cottage, Keswick | Self-catering | £295-£795 | X | X | X | |||||||
| Fernbank House, Keswick | Self-catering | £650-£1,495 | X | |||||||||
| Langthwaite Cottage, Windermere | Self-catering | £250-£460 | X | X | X | X | ||||||
| Ladywood Lodge, Grasmere | Self-catering | £225-£325 | ||||||||||
| Bowness Accommodation, Bowness | Self-catering | £300-£738 | X | X | X | X | X | X | X | |||
| Brackenrigg Lodge, Bowness | Self-catering | £375-£645 | X | X | X | X | ||||||
| 27 Lake Road, Keswick | Self-catering | £850-£1,965 | ||||||||||
| Huddlestone Cottage and The Hayloft, Cockermouth | Self-catering | £248-£546 | ||||||||||
| Book live | Book | ? | Unknown | X | Closed |
|---|







